Carriage Trade Services |
| | Defining and Communicating Your Carriage Trade Experience | $19,300 |
| | | This service includes all the services in Defining Your Carriage Trade Experience and creates a brochure and website to communicate your messages to your market. |
| | | | |
| | Defining Your Carriage Trade Experience | $11,000 |
| | | This service leads you through a process to understand your existing practice, identify your ideal client, draft your marketing plan to attract those ideal clients and define your client experience for those clients. Those services are listed below individually. |
| | | | |
| | Defining Your Carriage Trade Marketing Plan | $3,500 |
| | | Your Carriage Trade Marketing Plan provides a roadmap for acquiring clients based on your ideal client profile, your goals, your preferred activities and your key messages. |
| | | | |
| | Identifying Your Ideal Client Profile | $3,500 |
| | | We identify your ideal client profile by segmenting your clients, examining your existing client base and evaluating the markets that are represented in your client base. We develop your client profile from that work and we research ways you can reach out to ideal prospective clients. |
| | | | |
| | Refining Your Carriage Trade Client Experience | $7,000 |
| | | With your ideal client in mind, we can design a client experience that most closely matches the needs of that client. We will work with you to identify your sales model, plan your introductory meeting, define your client service and enhance your advice offering for your ideal client. |
| | | | | return to top |
| | | | | |
Powerful First Impressions | |
| | Brochures | $5,300 |
| | | We recommend that your brochure describe your services, your experience and the process you use to deliver those services. One hundred copies printed of a completed brochure with a pdf copy for electronic distribution. Brochure copy of up to 1,500 words, layout and graphics included. |
| | | | | |
| | Websites | $5,500 |
| | | We recommend that your website describe your services, your experience and the process you use to deliver those services. Website copy of up to 1,500 words, layout and graphics included. |
| | | | | |
| | Brochure and Website Together | $8,800 |
| | | We recommend that your brochure and website describe your services, your experience and the process you use to deliver those services. One hundred copies printed of a completed brochure with a pdf copy for electronic distribution. The copy on your website will be a near duplicate of your brochure copy. Copy of up to 1,500 words, layout and graphics included. |
| | | | | return to top |
| | | | | |
Business Development from RainmakerDNA | |
| | The Clinic for Financial Advisors | $3,000 |
| | | The Clinic is a multi-dimensional learning platform that helps advisors close the gaps uncovered in the CheckUp and replicate RainmakerDNA. A combination of self-directed study, peer group interaction and individualized coaching sessions helps financial advisors reach their full potential in a business development role. |
| | | | | |
| | Level Five Coaching | $500/month |
| | | Every other week coaching by telephone to help you make your RainmakerDNA skills a habit. |
| | | | | |
| | The CheckUp for Financial Advisors Assessment | $350 |
| | | The CheckUp is a diagnostic assessment for advisors who are currently in a business development role. It examines their ability to establish, develop and maintain long-term client relationships and their potential to reach peak performance. |
| | | | | return to top |
| | | | | |
| | Coaching |
| | Weekly Coaching | $900/month |
| | | Weekly coaching by telephone with topics and agenda set by you. Minimum of six month engagement. |
| | | | | |
| | Bi-Weekly Coaching | $500/month |
| | | Every other week coaching by telephone with topiccs and agenda set by you. Minimum of six month engagement. |
| | | | | |
| | Monthly Coaching | $250/month |
| | | Once per month coaching by telephone with topics and agenda set by you. Minimum of six month engagement. |
| | | | | return to top |
| | | | | |
| | Execution |
| | | Comer Consulting is happy to help you implement your marketing plan. We can help with event management, ghost writing of your communication plan/blogs/social media, updating and maintaining your website and newsletters and general project management. We structure retainer programs based on your desired activity level. |
| | | | Retainers | |
| | | | 60 hours or 12,000 words per month | $6,250/month |
| | | | 40 hours or 8,000 words per month | $5,000/month |
| | | | 20 hours or 4,000 words per month | $3,000/month |
| | | | 5 hours or 1,000 words per month | $1,000/month |
| | | | 2.5 hours or 500 words per month | $500/month |
| | | | | |
| | Speaking | $1,500/day plus expenses |
| | | Speaking fees are per day and can include multiple presentations. Each presentation is customized to your audience based on an interview with the speaker coordinator. |
| | | | return to top |